রুটিন
Class | Section | Group |
---|---|---|
৬ষ্ঠ | ||
Shapla | ||
Golap | ||
Joba | ||
৭ম | ||
Shapla | ||
Golap | ||
Joba | ||
৮ম | ||
Shapla | ||
Golap | ||
Joba | ||
৯ম | ||
বিজ্ঞান | ||
ব্যবসায় শিক্ষা | ||
মানবিক | ||
সাধারণ বিভাগ | ||
সংযুক্ত (ভোকেশনাল) ৯ম | ||
General Electrical Works | ||
General Building Maintenance | ||
General Mechanics | ||
১০ম | ||
বিজ্ঞান | ||
ব্যবসায় শিক্ষা | ||
মানবিক | ||
সাধারণ বিভাগ | ||
সংযুক্ত (ভোকেশনাল) ১০ম | ||
General Electrical Works | ||
General Building Maintenance | ||
General Mechanics |